Unipreg® 200 g/sq m
TOW PROPERTIES:
| US Units (English) | SI Units (Metric) | |
| Tow | Zoltek Panex® 35 Continuous Tow | |
| Tensile strength | 600 Ksi | 4137 MPa | 
| Tensile modulus | 35 Msi | 242 GPa | 
| Elongation | 1.5 % | 1.5 % | 
| Density | 0.065 lb/in3 | 1.81 g/cm3 | 
| Filament Diameter | 0.283 mils | 7.2 μm | 
| Yield | 400 ft/lb | 270 m/kg | 
FABRIC PROPERTIES:
Typical properties of the composite laminate made from Unipreg®140:
| Tensile Strength | EN ISO 527-4 | 1800 MPa | |
| Tensile Modulus | EN ISO 527-4 | 139 GPa | |
| Flexural Strength | EN ISO 14125 | 1670 MPa | |
| Flexural Modulus | EN ISO 14125 | 115 GPa | |
| ILS Strength | EN ISO 14130 | 73 MPa | |
| Density | EN ISO 1183 | 1.57 g/cm3 | |
* This information is based on our present state of knowledge. UNICARBON® cannot guarantee that the data listed above will be achieved with other processes.
TECHNICAL DATA SHEET
	
	

 
 


