Unidry® 150 g/sq m
TYPICAL TOW PROPERTIES:
| US Units (English) | SI Units (Metric) | |
| Tensile strength | 600 Ksi | 4137 MPa | 
| Tensile modulus | 35 Msi | 242 GPa | 
| Elongation | 1.5% | 1.5% | 
| Density | 0.065 lb/in3 | 1.81 g/cm3 | 
| Filament Diameter | 0.283 mils | 7.2 μm | 
| Yield | 400 ft/lb | 270 m/kg | 
Unidry® fabrics can be produced from DowAksa, Toray or Zoltek fibers, according to customer request.
FABRIC PROPERTIES:
| US Units (English) | SI Units (Metric) | |
| Area weight | 4.42 oz/yd2 (+0.06oz/yd2) | 150 g/m2 (+ 2 g/m2) | 
| Standard production widths | 19.69 in (± 0.1181 in) 23.62 in (± 0.1181 in) 39.37 in (± 0.1181 in) 50.00 in (± 0.1181 in) 70.87 in (± 0.1181 in) | 500 mm (± 3 mm) 600 mm (± 3 mm) 1000 mm (± 3 mm) 1270 mm (± 3 mm) 1800 mm (± 3 mm) | 
| Maximum production width | 70.87 in (± 0.1181 in) | 1800 mm (± 3 mm) | 
| Laminate thickness | 0.00591 in (± 2.5 %) | 0.15 mm (± 2.5 %) | 
| Bonding lay (76 dtex polyester scrim on 1 or 2 sides to keep together the carbon structure) | 0.10 oz/yd2 | 3.5 g/m2 | 
| Core diameter | 5.906 in | 150 mm | 
| Resin system compatibility | Epoxy Phenolic Polyester Vinyl BMI | |
* Unidry® ribbon of 600 mm width could be divided into 2-6 parts (with gaps between).
** This information is based on our present state of knowledge. UNICARBON® cannot guarantee that the data listed above will be achieved with other processes.
TECHNICAL DATA SHEET
	
	

 
 


